1,415.60Dec 16, 2025 EOD
| Bharat Forge Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500493 | NSE Symbol: | BHARATFORG | P/E(TTM): | 49.72 |
| ISIN Demat: | INE465A01025 | Div & Yield%: | 0.60 | EPS(TTM): | 28.47 |
| Book Value(₹): | 231.32 | Market Cap(₹Cr.): | 67,678.23 | Face Value(₹): | 2.00 |
| Bharat Forge Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 500493 | |
| NSE Symbol: | BHARATFORG | |
| P/E(TTM): | 49.72 | |
| ISIN Demat: | INE465A01025 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 28.47 | |
| Book Value(₹): | 231.32 | |
| Market Cap(₹Cr.): | 67,678.23 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,415.60Dec 16, 2025 EOD |
1417.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
5.80 (0.41 %) |
3.30 (0.23 %) |
| Open(₹) |
1,415.60
|
1,414.10
|
| Prev Close(₹) |
1,409.80
|
1,414.10
|
| Volume |
5804
|
425601
|
| Today's Range(₹) |
1,423.30 - 1,394.85
|
1,424.00 - 1,395.00
|
| 52-Week Range(₹) |
1,460.70 - 1,394.85
|
1,460.20 - 919.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1417.4000000000001(x 684)
|
1417.4000000000001(x 684)
|